| Name of the Project | Flood Rescue |
|---|---|
| Project Duration | 1987 to 1988 |
| Project Year | 1988 |
| Funder Name | Oxfam India Trust |
| Theme | Flood Rehabilitation Programme |
| Demographic |
The Flood Rescue and Rehabilitation Program is a comprehensive initiative aimed at responding to the immediate and long-term needs of communities affected by devastating floods. The program focuses on emergency rescue operations, safe evacuation, and relief distribution, followed by structured support for rehabilitation and recovery. Samta Gram Seva Sansthan plays a vital role by mobilizing boats, volunteers, and relief materials such as dry food, clean drinking water, hygiene kits, clothes, and temporary shelters. Once the immediate crisis is addressed, the organization assists in rebuilding homes, restoring livelihoods, ensuring access to healthcare, and supporting children through child-friendly spaces and education continuity.The program is community-driven, with special focus on women, children, and marginalized groups, aiming to restore dignity, safety, and long-term resilience in flood-prone regions.
| Name of the Project | Earthquake Relief Program |
|---|---|
| Project Duration | 1988 |
| Project Year | 1988 |
| Funder Name | NORAD |
| Theme | Earthquake Relief Program |
| Demographic |
The Earthquake Relief Program is a rapid response initiative designed to provide immediate aid and long-term support to communities affected by earthquakes. The program focuses on emergency rescue, distribution of essential relief materials (such as food, water, shelter, and medical aid), and rehabilitation of displaced families. Under this program, Samta Gram Seva Sansthan mobilizes local volunteers, coordinates with district authorities, and ensures timely support to the most vulnerable—especially women, children, elderly, and persons with disabilities. Efforts also include psychological support, temporary housing, sanitation support, and community rebuilding. The goal is not only to restore normalcy but to build resilience and preparedness against future disasters.
| Name of the Project | RANG MELA PROGRAMME |
|---|---|
| Project Year | 1989 |
| Funder Name | ASW |
| Theme | RANG MELA PROGRAMME |
| Overview of The Project | |
| Demographic |
| Name of the Project | Well Construction Program |
|---|---|
| Project Duration | 1987-1988 |
| Project Year | 1988 |
| Funder Name | EZE (Germany) |
| Theme | Well Construction Program |
| Overview of The Project | |
| Demographic | Dist - Deoghar, State - Jharkhand |
The Well Construction Program in Mohanpur and Shikaripara blocks of Deoghar district was launched to address the acute water scarcity in rural and tribal areas of the Santhal Pargana region. The region experiences significant water shortages, especially during the dry season, with no sustainable water sources for drinking, agriculture, or livestock. Under this initiative, multiple large and deep wells were constructed in Pacharukhi and nearby villages, designed to store rainwater and ensure year-round access to clean water. Additionally, reservoirs and check dams were developed at the foothills to collect and store runoff water, which was previously lost.
| Name of the Project | Non-formal Education Program |
|---|---|
| Project Duration | 1987 to 1990 |
| Project Year | 1990 |
| Funder Name | Bread for the world (BFW) & ASW (Germany) |
| Demographic |
This initiative aims to bridge the educational gap for out-of-school children from poor and Scheduled Caste communities in Bihar. Through non-formal and adult education centers in Muzaffarpur and Katihar, and evening learning sessions in 30 villages of Sitamarhi, the project provides access to basic education and supports the mainstreaming of marginalized children. By focusing on inclusion and community participation, the initiative fosters educational equity and empowerment at the grassroots level.
The Non-formal Education (NFE) Program was launched to address the learning needs of out-of-school children, child laborers, and those from marginalized communities who lacked access to formal education. Operating across 18 districts, this program provided flexible, community-based learning opportunities that adapted to the children's environment and life situations.
| Name of the Project | BIHAR FLOOD RESPONSE PROGRAMME |
|---|---|
| Project Duration | 6 SEP. 2007 TO 15 MAR. 2008 |
| Project Year | 2008 |
| Funder Name | SAVE THE CHILDREN (UK) |
| Theme | RELIEF DISTRIBUTION |
| Overview of The Project | The Flood Relief Distribution Program was initiated by Samta Gram Seva Sansthan (SGSS) in response to the devastating floods that severely impacted multiple districts in Bihar. The program aimed to provide immediate humanitarian support to affected families with a focus on health, food security, and temporary shelter. |
| Demographic |
| Name of the Project | EMERGENCY FLOOD RESPONSE AND REHABILITATION THROUGH CHILD PROTECTION AND EDUCATION |
|---|---|
| Project Duration | 26 JULY TO 30 SEP. 2008 |
| Project Year | 2008 |
| Funder Name | SAVE THE CHILDREN (UK) |
| Theme | EMERGENCY FLOOD RESPONSE AND REHABILITATION THROUGH CHILD PROTECTION AND EDUCATION |
| Overview of The Project | CHILD RIGHTS ACTIVITY, CHILD PROTECTION ACTIVITY, BACK TO SCHOOL CAMPAIGN ACTIVITY, FORMATION OF BAL PANCHAYAT, FORMATION OF CHILD PROTECTION COMMITTEE, FORMATION OF BLOCK TASK FORCE, FORMATION OF DIST. LEVEL TASK FORCE, FORMATION OF STATE LEVEL TASKFORCE. |
| Demographic |
| Name of the Project | Emergency flood response and rehabilitation through child protection and education |
|---|---|
| Project Duration | 6th Dec. 2007 to 6th Dec. 2008 |
| Project Year | 2008 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme | Emergency flood response and rehabilitation through child protection and education |
| Overview of The Project | To support 3,300 children aged 5-14 affected by the flooding to overcome the trauma of the emergency by providing 20 child-friendly spaces for learning and play in Sitamahi district between December 2007 and 5 March 2008. |
| Demographic | Dist - Sitamarhi, State - Bihar |
| Name of the Project | Disaster Risk Reduction in Bihar |
|---|---|
| Project Duration | April 2008 to March 2012 |
| Project Year | 2012 |
| Funder Name | TDH (GERMANY) |
| Demographic | Dist - Sitamarhi, State - Bihar |
Community-Led Innovation for Disaster Risk Reduction in Bihar
This initiative focuses on strengthening disaster preparedness in flood-prone regions of Bihar through community-led solutions. Recognizing the urgent need for life-saving jackets during village task force training, locally produced, low-cost jackets were developed using accessible materials. Supported by partner agencies, this effort not only ensures the safety of volunteers and victims during rescue operations but also promotes self-reliance and local innovation. The project aims to scale up the distribution of these life kits across vulnerable communities, enhancing resilience and reducing disaster risk effectively.
Community-Led Innovation for Disaster Risk Reduction in Bihar
During the training of village task force members for rescue and relief operations, the urgent need for life-saving jackets was identified to ensure the safety of both volunteers and victims during floods. With support from partner agencies, life kits were initially distributed to some trained villagers. However, due to the high cost and limited local availability, it was not feasible to provide jackets to all members. To address this challenge, an innovative solution was developed—locally producing life jackets using easily available raw materials at a significantly reduced cost. This initiative not only ensures wider accessibility but also empowers local communities through self-reliance. Prototype jackets have been successfully developed and are ready for demonstration to stakeholders. The project aims to distribute these locally made life jackets across flood-prone regions based on need and demand, ensuring better preparedness for future disasters.
| Name of the Project | FSC 5964 STRONGER VOICES TO EXCLUDED CHILDREN IN GOVERNMENT & NGOS POLICIES |
|---|---|
| Project Duration | 1st Sep. 2009 to Dec. 2013 |
| Project Year | 2013 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme | FSC 5964 STRONGER VOICES TO EXCLUDED CHILDREN IN GOVERNMENT & NGOS POLICIES |
| Overview of The Project | Target group 300 hundred boys and girls 15 proposed project village in belsand sitamarhi dist. Adult men and women promote genger equity addressing and gender based violence and discrimination avoide in village level. - Pri member, govt. representative block, dist., state and national level. , school teacher to promote gender equity in community level. - Child protection committee, children groups (Bal Panchayat) specially girls children addressin gender based violence and abuse. girls tournament in sitamarhi dist. |
| Demographic | Dist - Sitamarhi, State - Bihar |
| Name of the Project | EMERGENCY RESPONSE FOR THE PROTECTION OF CHILDREN AFFECTED BY THE FLOODING IN BIHAR STATE IN INDIA |
|---|---|
| Project Duration | 1st Feb. 2009 to 31st July 2009 |
| Project Year | 2009 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme |
SCHOOL KIT BAG DISTRIBUTION HOUSING KIT CONSTRUCTION AND REPAIR OF SCHOOLS, WITH DRINKING WATER AND TOILET FACILITY FOR BOYS AND GIRLS SEPARATELY REPAIR AND CONSTRUCTION OF 5 SCHOOLS IN 5 VILLAGES INSTALLATION OF 10 HANDPUMPS IN 5 SCHOOL |
| Overview of The Project | SUPPORT TO FAMILIES AND CHILDREN WHO HAVE LOST THEIR VALUABLES AND EDUCATIONAL MATERIALS DURING THE FLOODS. |
| Demographic | Dist - Sitamarhi, State - Bihar |
| Name of the Project | Gram Shree Mela |
|---|---|
| Project Year | 2009 |
| Funder Name | CAPART |
| Demographic | Dist - Katihar, State - Bihar |
Promoting Rural Livelihoods Through Cultural and Market Linkages The Gram Shree Mela, organized by Samta Gram Seva Sansthan in Katihar under the aegis of CAPART and the Ministry of Rural Development, served as a dynamic platform to showcase and promote rural art, culture, and local products. By bringing together self-help groups, voluntary organizations, and government agencies, the 10-day event empowered rural producers, enhanced market access, and celebrated local heritage—demonstrating a sustainable model for rural economic development and cultural preservation.
Samta Gram Seva Sansthan, Patna, successfully organized the Gram Shree Mela in Katihar district under the aegis of CAPART, Ministry of Rural Development. This 10-day event aimed to promote rural art, culture, and locally made products by showcasing them through 42 Self-Help Groups, voluntary organizations, and government agencies across 50 stalls.
Held at Durgasthan, Katihar, a central location in the town, the mela was well-equipped with all basic infrastructure and facilities. Extensive publicity and daily evening cultural programs attracted large crowds, significantly boosting visibility and sales. The event achieved a total sales figure of ₹7,63,012, demonstrating its strong impact on rural product promotion and economic support for local artisans and producers.
| Name of the Project | Providing Psycho-social Counselling for Adolescent Girls and Women in the 4 Worst Flood Affected Districts of Bihar |
|---|---|
| Project Duration | 1st Dec. 2008 to 15th Feb. 2009 |
| Project Year | 2009 |
| Funder Name | BVHA (PATNA) |
| Theme | This initiative addresses the emotional and psychological impact of disasters and social trauma on children and adolescents by providing targeted counseling and support. It aims to promote mental well-being, prevent self-harm, and build resilience among vulnerable youth in flood-affected and marginalized communities. |
| Demographic | Dist - Araria, State - Bihar |
Psycho-Social Support for Flood-Affected Children and Adolescents
In response to the severe psychological trauma experienced by children and adolescents during floods in Narpantganj block, Araria district, a targeted psycho-social counseling program was launched. A team identified 350 individuals showing signs of distress, including silence, shock, and suicidal tendencies. With the support of a clinical psychologist, intensive counseling sessions were conducted over 15 days to help them recover from trauma. The initiative, now in its follow-up phase, is being expanded to other districts like Sitamarhi, focusing especially on adolescent girls and children affected by natural disasters or societal exploitation—promoting mental well-being and resilience among vulnerable youth.
| Name of the Project | 4 Day Capacity Building Training of 30 Village Volunteers from Different Blocks of Araria District |
|---|---|
| Project Duration | 2010 |
| Project Year | 2010 |
| Funder Name | BVHA (PATNA) |
| Theme | 4 Day Capacity Building Training of 30 Village Volunteers from Different Blocks of Araria District |
| Overview of The Project | |
| Demographic |
| Name of the Project | Accountability of Children Break through |
|---|---|
| Project Duration | Jan. 2011 to Dec. 2011 |
| Project Year | 2011 |
| Funder Name | SAVE THE CHILDREN |
| Theme | Accountability of Children Break through |
| Overview of The Project | To ensure that issues raised by children with people's representatives are addressed. |
| Demographic |
| Name of the Project | Akshaya Project |
|---|---|
| Project Duration | 2011 |
| Project Year | 2011 |
| Funder Name | BVHA (PATNA) |
| Theme | Akshaya Project |
| Overview of The Project | Akshaya Project in Katihar District, Bihar State. |
| Demographic |
| Name of the Project | Let Girl Be Born |
|---|---|
| Project Duration | August 2011 to June 2012 |
| Project Year | 2012 |
| Funder Name | Plan India, BVHA |
| Theme | Let Girl Be Born |
| Overview of The Project | |
| Demographic |
| Name of the Project | Children Alliance for Realization of Child Rights |
|---|---|
| Project Duration | 11 Mar. 2011 to Dec. 2013 |
| Project Year | 2013 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme | Children Alliance for Realization of Child Rights |
| Overview of The Project | To improve children's access to their basic rights in quality education, protection, and survival by facilitating child-inclusive governance through child participation in Bihar, one of the poorest states in India. |
| Demographic |
| Name of the Project | Humanitarian Response to the Himalayan Earthquake State of UP and Bihar |
|---|---|
| Project Duration | July 2015 to Oct. 2015 |
| Project Year | 2015 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme | Humanitarian Response to the Himalayan Earthquake State of UP and Bihar |
| Overview of The Project | With the aim of reaching out to those affected by the earthquake in the worst-affected districts of UP and Bihar. |
| Demographic |
| Name of the Project Name | FSC A152 Allies for Change Together Against Gender-Based Violence and Abuse |
|---|---|
| Project Duration | 1st Jan. 2015 to 31st Dec. 2015 |
| Project Year | 2015 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme | FSC A152 Allies for Change Together Against Gender-Based Violence and Abuse |
| Overview of The Project | Target group: 300 boys and girls across 15 proposed project villages in Belstand, Sitamarhi district. - Adult men and women are engaged to promote gender equity and address gender-based violence and discrimination at the village level. - Activities involve PRI members, government representatives at block, district, state, and national levels, and school teachers to promote gender equity in the community. - Establishment of Child Protection Committees, children groups (Bal Panchayat), especially for girls, to address gender-based violence and abuse. - Organization of girls' tournaments in Sitamarhi district. |
| Demographic | To promote gender equity by addressing gender-based violence and discrimination by engaging boys and young men in efforts to challenge gender norms and adopt more equitable attitudes and behaviors in 15 villages of Sitamarhi district in Bihar. |
| Name of the Project | Koi Bhukha Na Soye |
|---|---|
| Project Duration | 2016 |
| Project Year | 2016 |
| Funder Name | SADED (New Delhi) |
| Theme | Community-Led Action for Early Detection and Prevention of Hunger This initiative promotes grassroots nutritional surveillance to identify early signs of food insecurity and malnutrition, enabling timely community response and administrative intervention to ensure no one goes hungry. |
| Overview of The Project | Community-Based Nutritional Surveillance in Sitamarhi In partnership with SADED’s Koi Bhookha Na Soye (KBNS) programme, Samta Gram Seva Sansthan is implementing a Community-Based Nutritional Surveillance protocol in 15 villages of Belsand Block, Sitamarhi. The initiative aims to track early warning signs of hunger and malnutrition through monthly monitoring of the weight and height of children aged 0–6 years, analysis of food price trends, and community-level food access. Women’s group meetings held quarterly further assess livelihood and nutrition conditions. The project empowers communities to take timely action and inform local administration for preventive interventions against food insecurity. |
| Demographic | Dist - Sitamarhi, State - Bihar |
| Name of the Project | सूखा और बेरोजगारी |
|---|---|
| Project Duration | 1985 |
| Project Year | 1985 |
| Funder Name | B. F. W. (Germany) |
| Theme | सूखा और बेरोजगारी |
| Overview of The Project | |
| Demographic |
| Name of the Project | KALA-ZAR ACTIVITY |
|---|---|
| Project Duration | 1990-94 |
| Project Year | 1990-94 |
| Funder Name | B.F.W. AND A.S.W. (Germany) |
| Theme | KALA-ZAR ACTIVITY |
| Overview of The Project | |
| Demographic |
| Name of the Project | Rural Development through Health & Education Programme. |
|---|---|
| Project Duration | 1990-94 |
| Project Year | 1990-94 |
| Funder Name | ASW (Germany) |
| Theme | Rural Development through Health & Education Programme. |
| Overview of The Project | |
| Demographic |
| Name of the Project | Pradhan Mantri Kaushal Vikas Yojna (PMKVY) |
|---|---|
| Project Duration | 2017-18 |
| Project Year | 2018 |
| Funder Name | KARJEE EDUVENTURES PRIVATE LIMITED |
| Theme | Carpenter Training |
| Overview of The Project | Patna, Muzaffarpur, Sitamarhi District |
| Demographic |
| Name of the Project | Emergency flood response and rehabilitation through child protection and education. |
|---|---|
| Project Duration | 6th dec.. 2007 to 6th dec. 2008 |
| Project Year | 2008 |
| Funder Name | SAVE THE CHILDREN (U.K.) |
| Theme | Emergency flood response and rehabilitation through child protection and education. |
| Overview of The Project | To support 3,300 children aged 5-14 affected by the flooding to overcome the trauma of the emergency by providing 20 child friendly spaces for learning and play in sitamahi dist. Between december 2007 and 5 march 2008 |
| Demographic | Demographic |
| Name of the Project | PMKVY |
|---|---|
| Project Duration | 2017-18 |
| Project Year | 2018 |
| Funder Name | KARJEE EDUVENTURES PRIVATE LIMITED, With the Support Of MSDE |
| Theme | CARPENTER TRAINING |
| Overview of The Project | CARPENTER TRAINING This skill development initiative aims to empower unemployed youth and marginalized individuals in Patna, Muzaffarpur, and Sitamarhi through hands-on carpenter training. The program provides practical knowledge and technical skills in woodworking, furniture making, and tool handling, enabling participants to pursue sustainable livelihoods. By promoting self-employment and job readiness, the project contributes to economic upliftment and vocational empowerment in underserved communities. |
| Demographic | Dist - Patna, Muzaffarpur, and Sitamarhi, State - Bihar |
| Name of the Project | STRENGTHENING THE SRHR MOVEMENT ESPECIALLY FOR ACCESS TO SAFE ABORTION |
|---|---|
| Project Duration | 2018-2024 |
| Funder Name | IPAS DEVELOPMENT FOUNDATION |
| Theme | Advancing SRHR and Ensuring Access to Safe Abortion for All This initiative aims to strengthen the SRHR movement by promoting awareness, reducing stigma, and ensuring equitable access to safe and legal abortion services, especially for women and adolescents in marginalized communities. |
| Overview of The Project | Strengthening the SRHR Movement for Safe Abortion Access This project focuses on advancing Sexual and Reproductive Health and Rights (SRHR) with a special emphasis on improving access to safe abortion services. Through awareness campaigns, community engagement, and capacity building of grassroots workers, the initiative aims to break stigma, inform individuals—especially women and adolescents—of their reproductive rights, and advocate for the effective implementation of the MTP Act. The project strives to ensure that safe, legal, and accessible abortion becomes a reality for all, particularly in underserved and rural areas. |
| Demographic | Dist - PATNA, State - Bihar |
| Name of the Project | Elimination of Kala Azar through Behavioral change |
|---|---|
| Theme | Combating Kala Azar Through Awareness and Behavioral Change This initiative focuses on the elimination of Kala Azar in the marginalized Mushar community by promoting behavioral change, improving health awareness, and ensuring access to timely treatment through strong community-government collaboration. |
| Overview of The Project | Elimination of Kala Azar Among the Mushar Community in Araria The "Elimination of Kala Azar through Behavioral Change" program targets the highly vulnerable Mushar community in Forbisganj block of Araria district, North Bihar—where Kala Azar remains a severe public health concern. The initiative focuses on raising awareness about preventive measures, promoting behavioral change, and ensuring access to timely medical treatment. With strong coordination with government health facilities, the project facilitated hospital referrals for 68 patients and administered sodium rativoneat injections to 143 individuals. The effort aims to reduce disease prevalence and build health resilience in one of Bihar’s most marginalized populations. |